সম্প্রতি 915 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Brand | Symphony |
| Model | Innova 10 |
| Device Type | Smartphone |
| Release Date | 17 April 2023 |
| Status | Available |
6
| Operating System | Android |
| OS Version | v12 |
| Chipset | MediaTek Helio G35 |
| CPU | Octa-core, 2.3 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Brand | Symphony |
| Model | Innova 10 |
| Device Type | Smartphone |
| Release Date | 17 April 2023 |
| Status | Available |
6
| Operating System | Android |
| OS Version | v12 |
| Chipset | MediaTek Helio G35 |
| CPU | Octa-core, 2.3 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
7
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (105.2 cm2) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 266 ppi |
| Screen to Body Ratio | 90.3% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Punch-hole |
6
Primary Camera
| Camera Setup | Triple |
| Resolution | 52 MP f2.2, Primary Camera, 2 MP f/2.4, Camera, 2 MP f/2.4, Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Aperture | f/2.2 |
| Camera Features | Night Mode, AR Sticker, Enhance Lowlight photo, Pro Mode, Slow-Motion, Burst, Panorama, QR Code, Face Beauty, Time laps, HDR, Flashlight, Face Unlock, Auto HDR |
| Video Recording | 1080p |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Singe |
| Resolution | 8 MP, f2.2, Primary Camera |
| Flash | Display flash |
| Camera Features | Face Beauty, Watermark |
| Video Recording | 1080p |
| Video FPS | 30 fps |
6
| Height | 162.15 mm |
| Width | 75.1 mm |
| Thickness | 8.8 mm |
| Weight | 203.3 grams |
| Build | Glass front & back, plastic frame |
| Colors | Aurora Green, Icy Blue, Mirror Sky Blue, Shadow Purple |
6
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5050 mAh |
| Quick Charging | 18W, wired |
| Placement | Non-removable |
| Standby | Up to 360 hours |
| Talk Time | Up to 38 hours |
| USB Type-C | USB type-C 2.0 |
6
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light Sensor, Proximity, Sensor Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | Bangladesh |
| Features | Accelerometer, Proximity |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,